Hostel Name: Sishaus with Breakfast & View at Mozart house
Makartpl. 1, 5020 Salzburg, Austria
Status message
Please login or register first!×Connected to this hostel?
Link it to your profile. Sishaus with Breakfast & View at Mozart house
Salzburg
Austria
Salzburg
Austria
Social Hostel
Your sweet SISHAUS with Breakfast & View @ Mozart house is a Hostel with a homey feeling. Your activities range from preparing an Austrian Breakfast, changing the linens, keeping the bathroom clean & communicating with guests. You will have a 5-7 hours day. Afterwards you will be free like a bird and can explore Austrian food, beer and traditional customs. We only offer one shared room with 4 bunk beds so the size is rather small. Looking forward to meet you!
| Room Details | |
| Max Dorm Guests | 12 |
| Number Dorm Rooms | 1 |
| Max Private Guests | 2 |
| Number Private Rooms | 1 |
| Number Rooms Listed Above That Are Flexible | |
| Available Dorm Types | |
Mixed Gender Dorm
|
|
Private Room
|
|
| Other Hostel Details | |
| Wheelchair Accessible | No |
| Other Accessibility Devices | Bathtub, Hand Shower |
| Amenity | Free | Paid |
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms |
| Policies | |
| Smoking Allowed? | Designated Areas Only |
| Are Pets Allowed? | No |
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December |
| 24 Hour Reception | No |
| Morning Check-In Opens | 24 Hour Reception |
| Morning Check-In Close | 24 Hour Reception |
| Afternoon / Evening Check-In Open | 13:00 |
| Afternoon / Evening Check-In Close | 22:00 |
| Curfew Time | |
| Cancellation Policy Hours In Advance | |
| Currency & Methods | |
| Currencies Accepted | EUR - Euro |
| Payment Methods | Cash |
| Discounts Available | |
















