Hostel Name: Hostel Que Tuanis
              
              Manuel Antonio, Provincia de Puntarenas, Quepos, Costa Rica              
                          Status message
- Please login or register first!
- Please login or register first!
- Please login or register first!
Connected to this hostel?
 Link it to your profile. Hostel Que Tuanis
 
  
  Quepos 
  
  Costa Rica 
        Quepos
Costa Rica
Backpacker Hostel
              From $12 a night per person and private rooms available, Tuanis Hostel we are located in San Pedro/Los Yoses area close to San Jose, Costa Rica and the large Universities areas, close to all the bus terminals that can take any part of the country, high scale neighborhood extremely safe for any traveler.
We have a new building, please call for reservations at (506) 8993 9849 fax: (506) 2233 1429 free tourist info, with a staff that has a world of knowledge of hostels and Costa Rican tourism. We accept group reservations; our staff has traveled to over 30 countries and understand the needs of a traveler.Rates:
$12 shared and $28 private rooms
              
              We have a new building, please call for reservations at (506) 8993 9849 fax: (506) 2233 1429 free tourist info, with a staff that has a world of knowledge of hostels and Costa Rican tourism. We accept group reservations; our staff has traveled to over 30 countries and understand the needs of a traveler.Rates:
$12 shared and $28 private rooms
| Room Details | |
| Max Dorm Guests | 30 | 
| Number Dorm Rooms | |
| Max Private Guests | |
| Number Private Rooms | |
| Number Rooms Listed Above That Are Flexible | |
| Other Hostel Details | |
| Wheelchair Accessible | |
| Other Accessibility Devices | |
| Amenity | Free | Paid | 
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms | 
| Policies | |
| Smoking Allowed? | Not Specified | 
| Are Pets Allowed? | Not Specified | 
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December | 
| 24 Hour Reception | Yes | 
| Morning Check-In Opens | 24 Hour Reception | 
| Morning Check-In Close | 24 Hour Reception | 
| Afternoon / Evening Check-In Open | 24 Hour Reception | 
| Afternoon / Evening Check-In Close | 24 Hour Reception | 
| Curfew Time | |
| Cancellation Policy Hours In Advance | |
| Currency & Methods | |
| Currencies Accepted | |
| Payment Methods | |
| Discounts Available | |

