Hostel Name: Generator Hostels Copenhagen
Adelgade 5, 1304 København K, Denmark
Connected to this hostel?
Link it to your profile. Generator Hostels Copenhagen
Copenhagen
Denmark
Copenhagen
Denmark
Backpacker Hostel
Generator Copenhagen is smack-bang in the centre of the city, just off the Kongens Nytorv Square. The hostel is housed in a Philippe Starck development and it's a hub for travellers and locals who are drawn by custom-designed furniture and an expansive bar and café.
Room Details | |
Max Dorm Guests | |
Number Dorm Rooms | |
Max Private Guests | |
Number Private Rooms | |
Number Rooms Listed Above That Are Flexible |
Other Hostel Details | |
Wheelchair Accessible | |
Other Accessibility Devices |
Amenity | Free | Paid |
COMFORT & SERVICES | ||
Air Conditioning | ||
Airport Pickup | ||
Car Parking Available | ||
Ceiling Fans | ||
Common Room | ||
Housekeeping | ||
Linens | ||
Reading Lights | ||
PERSONAL CARE | ||
Towels | ||
Clothes Dryer | ||
Drying Room | ||
Hairdryers | ||
Hair Straigtener | ||
Laundry Facilities | ||
Service Laundry | ||
Showers | ||
Hot Water | ||
Washing machine | ||
FOOD & BEVERAGE | ||
Bar | ||
Cafe' | ||
BBQ Area | ||
Beer / Wine / Spirits | ||
Breakfast | ||
Meals Provided | ||
Restaurant | ||
Self Service Kitchen | ||
Store | ||
Tea/Coffee | ||
Vending Machines | ||
FUN & ACTIVITIES | ||
Sun Deck | ||
Bicycle Rental | ||
Board games | ||
Book Exchange | ||
Cable TV | ||
Game Room | ||
Movie Library | ||
Sports Gear/Equipment | ||
Swimming Pool | ||
Tours/Travel Desk | ||
Video Games | ||
SECURITY & STORAGE | ||
24 Hour Security Personnel | ||
Bicycle Storage | ||
Lockers | ||
Luggage Storage | ||
Safe Deposit Box | ||
RFID Keys | ||
COMMUNICATIONS & BUSINESS | ||
Business Meeting Room | ||
Guest Computers | ||
Guest Telephone | ||
Long Distance Calling | ||
WiFi in Common Area | ||
WiFi in Rooms |
Policies | |
Smoking Allowed? | Not Specified |
Are Pets Allowed? | Not Specified |
Dates & Times | |
Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December |
24 Hour Reception | Yes |
Morning Check-In Opens | 24 Hour Reception |
Morning Check-In Close | 24 Hour Reception |
Afternoon / Evening Check-In Open | 24 Hour Reception |
Afternoon / Evening Check-In Close | 24 Hour Reception |
Curfew Time | |
Cancellation Policy Hours In Advance |
Currency & Methods | |
Currencies Accepted | |
Payment Methods | |
Discounts Available |