Hostel Name: Salt n' Pepper
De Veer 1111, Quilpué, Chile
Status message
- Please login or register first!
- Please login or register first!
- Please login or register first!
- Please login or register first!
- Please login or register first!
- Please login or register first!
- Please login or register first!
- Please login or register first!
Connected to this hostel?
Link it to your profile. Salt n' Pepper
quilpue
Chile
quilpue
Chile
Family Hostel
Welcome to Salt n'Pepper, Quilpué
| Room Details | |
| Max Dorm Guests | 30 |
| Number Dorm Rooms | 9 |
| Max Private Guests | 9 |
| Number Private Rooms | 9 |
| Number Rooms Listed Above That Are Flexible | 9 |
| Available Dorm Types | |
Female Only Dorm
|
|
Female Only Ensuite
|
|
Male Only Dorm
|
|
Male Only Ensuite
|
|
Mixed Gender Dorm
|
|
Mixed Gender Ensuite
|
|
Private Room
|
|
Private Ensuite
|
|
Family Room
|
|
| Other Hostel Details | |
| Wheelchair Accessible | Yes |
| Other Accessibility Devices | Accessible Parking, Bathtub |
| Amenity | Free | Paid |
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms |
| Policies | |
| Smoking Allowed? | Not Specified |
| Are Pets Allowed? | Not Specified |
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December |
| 24 Hour Reception | Yes |
| Morning Check-In Opens | 24 Hour Reception |
| Morning Check-In Close | 24 Hour Reception |
| Afternoon / Evening Check-In Open | 24 Hour Reception |
| Afternoon / Evening Check-In Close | 24 Hour Reception |
| Curfew Time | |
| Cancellation Policy Hours In Advance | |
| Currency & Methods | |
| Currencies Accepted | |
| Payment Methods | |
| Discounts Available | |







